
Property Attributes
- MLS#276221
- TypeSingle Family
- CountyFLAGLER
- CityFlagler Beach
- AreaFlagler Beach
- NeighborhoodNot Assigned
- Zip32136
- StyleHouse
- Price$ 1,990,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage5816
- Lot Size0.603 Acres
Listing Provided Courtesy Of:
3 Dot Realty LLC
Data Source:
Flagler County MLS (FLGMLS)
Property Description
Stunning Key West Style Vacation Home located on A1A between Hammock Dunes and Flagler Beach. This is a VERY large home that feature 9 bedroom suites and 9 bathrooms, Bahama shutters & U-shaped floorplan Completely renovated in 2012 and roof has been replaced in 2020, this beach home is amazing & tucked between the ocean & 95' of saltwater “Fox-cut” canal of the Intracoastal waterway. Being currently used as a vacation rental, this property is a CASH COW! Commercial grade Gourmet Kitchen has granite counter tops, triple sink, stainless steel appliances, tile back splash & fire suppression sys. Very large Pool and large deck, perfect to entertain friends and family. Property also features a billiard room, a gym, a separate office room.
Price History | |
---|---|
4/20/2022 | Listed $2,100,000 |
5/26/2022 | 1% - $2,099,900 |
6/14/2022 | 1% - $2,089,900 |
6/20/2022 | 5% - $1,990,000 |
General Features
Construction | Block |
---|---|
Cooling | Central Electric, Wall Unit, Mini Split Unit, Multi Zone, Multi-System |
Exterior Features | Handicap Access, Partially Fenced, Hurricane Shutters, Security Lighting, Irregular Lot Size, Sprinkler System, Irrigation Well, Sprinkler System on Well, Gutters, Landscape Lighting |
Full Baths | 8 |
HOA Amenities | Not Applicable |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | 1st Floor Bedroom, Garage Door Opener, Shutters, Walk In Closet, Other, Blinds, Fireplace, Handicap, Solid Surface Counters, Wet Bar, Split Plan, Window Treatments, Ceiling Fans, Mother-In-Law Suite, Furnished |
Location | Inside |
Neighborhood | Not Assigned |
Parking | 2 Car Garage, Side Entry, Oversized Garage |
Pool Y/N | Screened, In Ground, Private, Salt Water |
Roof | Metal |
Status | Active |
Status | Active |
Stories | Two |
Subdivision | Not Assigned |
Utilities | Cable Available, Water Connected, Septic, Well |
Virtual Tour | tour.usamls.net/3398-N-Ocean-Shore-Blvd-Flagler-Beach-FL-32136/unbranded |
Year Built | 1992 |
Interior Features
Floors | Carpet, Tile |
---|---|
Laundry Room Type | Closet, In House |
Exterior Features
Acreage | 0.603 |
---|---|
Condition | Excellent |
Frontage | Water View, Ocean View, Salt Water Canal |
Lot Dimensions | 112x263x94x277 |
Porch | Balcony, Open Patio, Rear, Deck, Screened |
Waterfront Feet | 95 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool